Punjab Kings (PBKS) and Rajasthan Royals (RR) have faced each other in 26 matches in Indian Premier League (IPL). Out of these 26 IPL matches, PBKS have won 11 whereas RR won 15 matches. Check latest standings in IPL 2024 Points table check Orange cap and Purple cap holders in IPL.
IPL Head to Head | Punjab Kings (PBKS) | Rajasthan Royals (RR) |
Matches Played | 26 | 26 |
Won | 11 | 15 |
Lost | 15 | 11 |
No Result | 0 | 0 |
Highest Score | 223 | 226 |
Lowest Score | 124 | 112 |
Punjab Kings Squad – PBKS IPL Team
Shikhar Dhawan (c) | Opening Batter |
Arshdeep Singh | Bowler |
Jonny Bairstow | Wicketkeeper Batter |
Rahul Chahar | Bowler |
Sam Curran | Allrounder |
Rishi Dhawan | Allrounder |
Nathan Ellis | Bowler |
Harpreet Brar | Bowler |
Harpreet Singh | Batter |
Vidwath Kaverappa | Bowler |
Liam Livingstone | Batting Allrounder |
Harshal Patel | Bowler |
Prabhsimran Singh | Wicketkeeper Batter |
Prince Choudhary | – |
Kagiso Rabada | Bowler |
Rilee Rossouw | Top order Batter |
Ashutosh Sharma | Batting Allrounder |
Jitesh Sharma | Wicketkeeper Batter |
Shashank Singh | Batting Allrounder |
Shivam Singh | Allrounder |
Sikandar Raza | Batting Allrounder |
Vishwanath Singh | – |
Atharva Taide | Batting Allrounder |
Tanay Thyagarajan | Bowler |
Chris Woakes | Allrounder |
Rajasthan Royals Squad – RR IPL Team
Sanju Samson † (c) | Wicketkeeper Batter |
Abid Mushtaq | Allrounder |
Ravichandran Ashwin | Bowling Allrounder |
Avesh Khan | Bowler |
Trent Boult | Bowler |
Nandre Burger | Bowler |
Jos Buttler | Wicketkeeper Batter |
Yuzvendra Chahal | Bowler |
Shubham Dubey | Middle order Batter |
Donovan Ferreira | Allrounder |
Shimron Hetmyer | Top order Batter |
Yashasvi Jaiswal | Opening Batter |
Dhruv Jurel | Wicketkeeper Batter |
Tom Kohler-Cadmore | Wicketkeeper Batter |
Tanush Kotian | Bowling Allrounder |
Keshav Maharaj | Bowler |
Riyan Parag | Top order Batter |
Rovman Powell | Middle order Batter |
Kunal Singh Rathore | Wicketkeeper Batter |
Navdeep Saini | Bowler |
Sandeep Sharma | Bowler |
Kuldeep Sen | Bowler |
Punjab Kings (PBKS) VS Rajasthan Royals (RR) All IPL Seasons
IPL 2023
- Punjab Kings won by 5 runs
- Rajasthan Royals won by 4 wickets
IPL 2022
- Rajasthan Royals won by 6 wickets
IPL 2021
- Punjab Kings won by 4 runs
- Rajasthan Royals won by 2 runs
IPL 2020
- Rajasthan Royals won by 4 wickets
- Rajasthan Royals won by 7 wickets
IPL 2019
- Kings XI Punjab won by 14 runs
- Kings XI Punjab won by 12 runs
IPL 2018
- Kings XI Punjab won by 6 wickets
- Rajasthan Royals won by 15 runs
IPL 2015
- Rajasthan Royals won by 26 runs
- Match Tied (Kings XI Punjab) won in the super over)
IPL 2014
- Kings XI Punjab won by 7 wickets
- Kings XI Punjab won by 16 runs
IPL 2013
- Rajasthan Royals won by 6 wickets
- Rajasthan Royals won by 8 wickets
IPL 2012
- Rajasthan Royals won by 31 runs
- Rajasthan Royals won by 43 runs
IPL 2011
- Kings XI Punjab won by 48 runs
IPL 2010
- Rajasthan Royals won by 31 runs
- Rajasthan Royals won by 9 wickets
IPL 2009
- Kings XI Punjab won by 27 runs
- Rajasthan Royals won by 78 runs
IPL 2008
- Rajasthan Royals won by 6 wickets
- Kings XI Punjab won by 41 runs