Upcoming IPO : List of Upcoming IPOs in India

upcoming ipo

Check out the latest and upcoming IPO in India. Stay tuned for upcoming IPOs Updates with our IPO tracker.

List of Upcoming IPO in India 2024

Issuer CompanyOpen DateClose DateListing DateIssue Price (Rs)Issue Size (Rs Cr.)Lot SizeExchange
Finelistings Technologies Limited IPO      BSE SME
Ramdevbaba Solvent Limited IPOApr 15, 2024Apr 18, 2024Apr 23, 202480.00 to 85.0050.271600NSE SME
Greenhitech Ventures Limited IPOApr 12, 2024Apr 16, 2024Apr 22, 2024506.33000BSE SME
DCG Cables & Wires Limited IPOApr 08, 2024Apr 10, 2024Apr 16, 202410049.991200NSE SME
Teerth Gopicon Limited IPOApr 08, 2024Apr 10, 2024Apr 16, 202411144.41200NSE SME
Bharti Hexacom Limited IPOApr 03, 2024Apr 05, 2024Apr 12, 2024570427526BSE, NSE
Aluwind Architectural Limited IPOMar 28, 2024Apr 04, 2024Apr 09, 20244529.73000NSE SME
Creative Graphics Solutions India Limited IPOMar 28, 2024Apr 04, 2024Apr 09, 20248554.41600NSE SME
Jay Kailash Namkeen Limited IPOMar 28, 2024Apr 03, 2024Apr 08, 20247311.931600BSE SME
K2 Infragen Limited IPOMar 28, 2024Apr 03, 2024Apr 08, 202411940.541200NSE SME
Yash Optics & Lens Limited IPOMar 27, 2024Apr 03, 2024Apr 08, 20248153.151600NSE SME
Radiowalla Network Limited IPOMar 27, 2024Apr 02, 2024Apr 05, 20247614.251600NSE SME
TAC Infosec Limited IPOMar 27, 2024Apr 02, 2024Apr 05, 202410629.991200NSE SME
Trust Fintech Limited IPOMar 26, 2024Mar 28, 2024Apr 04, 202410163.451200NSE SME
SRM Contractors Limited IPOMar 26, 2024Mar 28, 2024Apr 03, 2024210130.270BSE, NSE
Vruddhi Engineering Works Limited IPOMar 26, 2024Mar 28, 2024Apr 03, 2024704.762000BSE SME
Blue Pebble Limited IPOMar 26, 2024Mar 28, 2024Apr 03, 202416818.14800NSE SME
Aspire & Innovative Advertising Limited IPOMar 26, 2024Mar 28, 2024Apr 03, 20245421.972000NSE SME
GConnect Logitech and Supply Chain Limited IPOMar 26, 2024Mar 28, 2024Apr 03, 2024405.63000BSE SME
Naman In-Store (India) Limited IPOMar 22, 2024Mar 27, 2024Apr 02, 20248925.351600NSE SME
Vishwas Agri Seeds Limited IPOMar 21, 2024Mar 26, 2024Apr 01, 20248625.81600NSE SME
Omfurn India Limited FPOMar 20, 2024Mar 22, 2024Mar 28, 202475272400NSE SME
Chatha Foods Limited IPOMar 19, 2024Mar 21, 2024Mar 27, 202456342000BSE SME
KP Green Engineering Limited IPOMar 15, 2024Mar 19, 2024Mar 22, 2024144189.51000BSE SME
Enfuse Solutions Limited IPOMar 15, 2024Mar 19, 2024Mar 22, 20249622.441200NSE SME
Enser Communications Limited IPOMar 15, 2024Mar 19, 2024Mar 22, 20247016.172000NSE SME
Krystal Integrated Services Limited IPOMar 14, 2024Mar 18, 2024Mar 21, 2024715300.1320BSE, NSE
AVP Infracon Limited IPOMar 13, 2024Mar 15, 2024Mar 20, 20247552.341600NSE SME
Signoria Creation Limited IPOMar 12, 2024Mar 14, 2024Mar 19, 2024659.282000NSE SME
Popular Vehicles & Services Limited IPOMar 12, 2024Mar 14, 2024Mar 19, 2024295601.5550BSE, NSE
Royal Sense Limited IPOMar 12, 2024Mar 14, 2024Mar 19, 2024689.862000BSE SME
Pratham EPC Projects Limited IPOMar 11, 2024Mar 13, 2024Mar 18, 202475361600NSE SME
Pune E-Stock Broking Limited IPOMar 07, 2024Mar 12, 2024Mar 15, 20248338.231600BSE SME
Gopal Snacks Limited IPOMar 06, 2024Mar 11, 2024Mar 14, 202440165037BSE, NSE
Shree Karni Fabcom Limited IPOMar 06, 2024Mar 11, 2024Mar 14, 202422742.49600NSE SME
Koura Fine Diamond Jewelry Limited IPOMar 06, 2024Mar 11, 2024Mar 14, 2024555.52000BSE SME
JG Chemicals Limited IPOMar 05, 2024Mar 07, 2024Mar 13, 2024221251.1967BSE, NSE
Sona Machinery Limited IPOMar 05, 2024Mar 07, 2024Mar 13, 202414351.821000NSE SME
R K SWAMY Limited IPOMar 04, 2024Mar 06, 2024Mar 12, 2024288423.5650BSE, NSE
V R Infraspace Limited IPOMar 04, 2024Mar 06, 2024Mar 12, 20248520.41600NSE SME
Mukka Proteins Limited IPOFeb 29, 2024Mar 04, 2024Mar 07, 202428224535BSE, NSE
M.V.K. Agro Food Product Ltd IPOFeb 29, 2024Mar 04, 2024Mar 07, 202412065.881200NSE SME
Bharat Highways Infrastructure Investment Trust InvITFeb 28, 2024Mar 01, 2024Mar 12, 20241002500150BSE, NSE
Platinum Industries Limited IPOFeb 27, 2024Feb 29, 2024Mar 05, 2024171235.3287BSE, NSE
Exicom Tele-Systems Limited IPOFeb 27, 2024Feb 29, 2024Mar 05, 2024142429100BSE, NSE
Purv Flexipack Limited IPOFeb 27, 2024Feb 29, 2024Mar 05, 20247140.211600NSE SME
Owais Metal and Mineral Processing Limited IPOFeb 26, 2024Feb 28, 2024Mar 04, 20248742.691600NSE SME
Sadhav Shipping Limited IPOFeb 23, 2024Feb 27, 2024Mar 01, 20249538.181200NSE SME
GPT Healthcare Limited IPOFeb 22, 2024Feb 26, 2024Feb 29, 2024186525.1480BSE, NSE
Juniper Hotels Limited IPOFeb 21, 2024Feb 23, 2024Feb 28, 2024360180040BSE, NSE
Deem Roll Tech Limited IPOFeb 20, 2024Feb 22, 2024Feb 27, 202412929.261000NSE SME
Zenith Drugs Limited IPOFeb 19, 2024Feb 22, 2024Feb 27, 20247940.681600NSE SME
Esconet Technologies Limited IPOFeb 16, 2024Feb 20, 2024Feb 23, 20248428.221600NSE SME
Kalahridhaan Trendz Limited IPOFeb 15, 2024Feb 20, 2024Feb 23, 20244522.493000NSE SME
Thaai Casting Ltd IPOFeb 15, 2024Feb 20, 2024Feb 23, 20247747.21600NSE SME
Atmastco Limited IPOFeb 15, 2024Feb 20, 2024Feb 23, 20247756.251600NSE SME
Interiors and More Limited IPOFeb 15, 2024Feb 20, 2024Feb 23, 202422742600NSE SME
Vibhor Steel Tubes Limited IPOFeb 13, 2024Feb 15, 2024Feb 20, 202415172.1799BSE, NSE
Wise Travel India Limited IPOFeb 12, 2024Feb 14, 2024Feb 19, 202414794.681000NSE SME
Entero Healthcare Solutions Limited IPOFeb 09, 2024Feb 13, 2024Feb 16, 20241258160011BSE, NSE
Polysil Irrigation Systems Limited IPOFeb 08, 2024Feb 13, 2024Feb 16, 20245417.442000NSE SME
Alpex Solar Limited IPOFeb 08, 2024Feb 12, 2024Feb 15, 202411574.521200NSE SME
Rudra Gas Enterprise Limited IPOFeb 08, 2024Feb 12, 2024Feb 15, 20246314.162000BSE SME
Rashi Peripherals Limited IPOFeb 07, 2024Feb 09, 2024Feb 14, 202431160048BSE, NSE
Jana Small Finance Bank Limited IPOFeb 07, 2024Feb 09, 2024Feb 14, 202441457036BSE, NSE
Capital Small Finance Bank Limited IPOFeb 07, 2024Feb 09, 2024Feb 14, 2024468523.0732BSE, NSE
Apeejay Surrendra Park Hotels Limited IPOFeb 05, 2024Feb 07, 2024Feb 12, 202415592096BSE, NSE
Italian Edibles Limited IPOFeb 02, 2024Feb 07, 2024Feb 12, 20246826.662000NSE SME
Gabriel Pet Straps Limited IPOJan 31, 2024Feb 02, 2024Feb 07, 20241018.061200BSE SME
BLS E-Services Limited IPOJan 30, 2024Feb 01, 2024Feb 06, 2024135310.91108BSE, NSE
Baweja Studios Limited IPOJan 29, 2024Feb 01, 2024Feb 06, 202418097.2800NSE SME
Megatherm Induction Limited IPOJan 29, 2024Jan 31, 2024Feb 05, 202410853.911200NSE SME
Harshdeep Hortico Limited IPOJan 29, 2024Jan 31, 2024Feb 05, 20244519.093000BSE SME
Mayank Cattle Food Limited IPOJan 29, 2024Jan 31, 2024Feb 05, 202410819.441200BSE SME
Fonebox Retail Limited IPOJan 25, 2024Jan 30, 2024Feb 02, 20247020.372000NSE SME
DelaPlex Limited IPOJan 25, 2024Jan 30, 2024Feb 02, 202419246.08600NSE SME
Docmode Health Technologies Limited IPOJan 25, 2024Jan 30, 2024Feb 02, 2024796.711600NSE SME
Nova AgriTech Limited IPOJan 23, 2024Jan 25, 2024Jan 31, 202441143.81365BSE, NSE
Brisk Technovision Limited IPOJan 23, 2024Jan 25, 2024Jan 31, 202415612.48800BSE SME
Addictive Learning Technology Limited IPOJan 19, 2024Jan 24, 2024Jan 30, 202414060.161000NSE SME
EPACK Durable Limited IPOJan 19, 2024Jan 24, 2024Jan 30, 2024230640.0565BSE, NSE
Konstelec Engineers Limited IPOJan 19, 2024Jan 24, 2024Jan 30, 20247028.72000NSE SME
Euphoria Infotech India Limited IPOJan 19, 2024Jan 24, 2024Jan 30, 20241009.61200BSE SME
Qualitek Labs Limited IPOJan 18, 2024Jan 23, 2024Jan 29, 202410019.641200BSE SME
Medi Assist Healthcare Services Limited IPOJan 15, 2024Jan 17, 2024Jan 23, 20244181171.5835BSE, NSE
Maxposure Limited IPOJan 15, 2024Jan 17, 2024Jan 23, 20243320.264000NSE SME
Shree Marutinandan Tubes Limited IPOJan 12, 2024Jan 16, 2024Jan 19, 202414314.31000BSE SME
New Swan Multitech Limited IPOJan 11, 2024Jan 15, 2024Jan 18, 20246633.112000BSE SME
Australian Premium Solar (India) Limited IPOJan 11, 2024Jan 15, 2024Jan 18, 20245428.082000NSE SME
Jyoti CNC Automation Limited IPOJan 09, 2024Jan 11, 2024Jan 16, 2024331100045BSE, NSE
IBL Finance Limited IPOJan 09, 2024Jan 11, 2024Jan 16, 20245133.412000NSE SME

What is IPO?

Initial Public Offering (IPO) is like a company’s debut on the stock market. It’s when a private company decides to sell its shares to the public for the first time. This allows individuals to become part-owners by buying shares. In return, the company raises funds to grow and expand. The IPO process involves the company going public, listing its shares on the stock exchange, and making them available for anyone to buy or sell. It’s a significant step for companies and investors, as it opens new opportunities for growth and trading in the financial market.

What Are Upcoming IPOs?

Upcoming IPOs in India are like a grand opening for companies to enter the stock market. It’s their way of saying, “Hey, we’re ready to share our company with everyone!” Imagine it as a big sale of company shares—people can buy a piece of the company and, in return, become part-owners. Investors hope that as the company grows, so does the value of their shares. It’s like getting a ticket to join a business adventure, hoping for profits in the future. Keep an eye on these IPOs; they could be your chance to grab a piece of the next big thing!

Who Can Invest in IPO?

In India, anyone with a PAN card and a demat account can invest in an Initial Public Offering (IPO). A PAN card is a unique identification number issued by the government, and a demat account is necessary for holding and trading shares in an electronic form. Investors can apply for an IPO through the online platform of their chosen broker or through the net banking services of designated banks during the IPO subscription period.

Investors need to carefully fill out the IPO application form, specifying the number of shares they want to purchase and the price at which they are willing to buy them. The application amount is blocked in the investor’s bank account until the shares are allocated. Once the IPO is oversubscribed, shares are allotted through a lottery system.

It’s essential to stay updated on IPO announcements, conduct thorough research on the company going public, and understand the application process to make informed investment decisions.

What Are IPO Terms?

  1. Exchange: Think of the exchange like a marketplace for buying and selling shares. IPO shares are like special items that are introduced for the first time in this marketplace. There are different marketplaces, and the main ones are called BSE and NSE.
  2. IPO Open Date / Issue Close Date: Imagine there’s a special time period when you can buy these new shares. This time period has two important days – the first day when you can start buying (Open Date) and the last day when you can buy (Issue Close Date).
  3. Lot Size: When you want to buy these shares, you can’t just buy one or two. There is a minimum amount you must buy, and we call this the “Lot Size.” If the Lot Size is 400, it means you have to buy at least 400 shares.
  4. Issue Price: Now, let’s talk about the price of each share. There are two types of prices. One is like a range – it can be between Rs 120 and Rs 125. This is for some IPOs. Others have a fixed price, like Rs 130. When you want to buy, you have to bid or say how much you are willing to pay within this price range.
  5. Issue Size: This is like knowing the total cost of all the new shares. You find this by multiplying how many shares are available with the price of each share. This tells you how big the whole IPO is in terms of money.