Check out the latest and upcoming IPO in India. Stay tuned for upcoming IPOs Updates with our IPO tracker.
List of Upcoming IPO in India 2024
Issuer Company | Open Date | Close Date | Listing Date | Issue Price (Rs) | Issue Size (Rs Cr.) | Lot Size | Exchange |
Finelistings Technologies Limited IPO | BSE SME | ||||||
Ramdevbaba Solvent Limited IPO | Apr 15, 2024 | Apr 18, 2024 | Apr 23, 2024 | 80.00 to 85.00 | 50.27 | 1600 | NSE SME |
Greenhitech Ventures Limited IPO | Apr 12, 2024 | Apr 16, 2024 | Apr 22, 2024 | 50 | 6.3 | 3000 | BSE SME |
DCG Cables & Wires Limited IPO | Apr 08, 2024 | Apr 10, 2024 | Apr 16, 2024 | 100 | 49.99 | 1200 | NSE SME |
Teerth Gopicon Limited IPO | Apr 08, 2024 | Apr 10, 2024 | Apr 16, 2024 | 111 | 44.4 | 1200 | NSE SME |
Bharti Hexacom Limited IPO | Apr 03, 2024 | Apr 05, 2024 | Apr 12, 2024 | 570 | 4275 | 26 | BSE, NSE |
Aluwind Architectural Limited IPO | Mar 28, 2024 | Apr 04, 2024 | Apr 09, 2024 | 45 | 29.7 | 3000 | NSE SME |
Creative Graphics Solutions India Limited IPO | Mar 28, 2024 | Apr 04, 2024 | Apr 09, 2024 | 85 | 54.4 | 1600 | NSE SME |
Jay Kailash Namkeen Limited IPO | Mar 28, 2024 | Apr 03, 2024 | Apr 08, 2024 | 73 | 11.93 | 1600 | BSE SME |
K2 Infragen Limited IPO | Mar 28, 2024 | Apr 03, 2024 | Apr 08, 2024 | 119 | 40.54 | 1200 | NSE SME |
Yash Optics & Lens Limited IPO | Mar 27, 2024 | Apr 03, 2024 | Apr 08, 2024 | 81 | 53.15 | 1600 | NSE SME |
Radiowalla Network Limited IPO | Mar 27, 2024 | Apr 02, 2024 | Apr 05, 2024 | 76 | 14.25 | 1600 | NSE SME |
TAC Infosec Limited IPO | Mar 27, 2024 | Apr 02, 2024 | Apr 05, 2024 | 106 | 29.99 | 1200 | NSE SME |
Trust Fintech Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 04, 2024 | 101 | 63.45 | 1200 | NSE SME |
SRM Contractors Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 03, 2024 | 210 | 130.2 | 70 | BSE, NSE |
Vruddhi Engineering Works Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 03, 2024 | 70 | 4.76 | 2000 | BSE SME |
Blue Pebble Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 03, 2024 | 168 | 18.14 | 800 | NSE SME |
Aspire & Innovative Advertising Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 03, 2024 | 54 | 21.97 | 2000 | NSE SME |
GConnect Logitech and Supply Chain Limited IPO | Mar 26, 2024 | Mar 28, 2024 | Apr 03, 2024 | 40 | 5.6 | 3000 | BSE SME |
Naman In-Store (India) Limited IPO | Mar 22, 2024 | Mar 27, 2024 | Apr 02, 2024 | 89 | 25.35 | 1600 | NSE SME |
Vishwas Agri Seeds Limited IPO | Mar 21, 2024 | Mar 26, 2024 | Apr 01, 2024 | 86 | 25.8 | 1600 | NSE SME |
Omfurn India Limited FPO | Mar 20, 2024 | Mar 22, 2024 | Mar 28, 2024 | 75 | 27 | 2400 | NSE SME |
Chatha Foods Limited IPO | Mar 19, 2024 | Mar 21, 2024 | Mar 27, 2024 | 56 | 34 | 2000 | BSE SME |
KP Green Engineering Limited IPO | Mar 15, 2024 | Mar 19, 2024 | Mar 22, 2024 | 144 | 189.5 | 1000 | BSE SME |
Enfuse Solutions Limited IPO | Mar 15, 2024 | Mar 19, 2024 | Mar 22, 2024 | 96 | 22.44 | 1200 | NSE SME |
Enser Communications Limited IPO | Mar 15, 2024 | Mar 19, 2024 | Mar 22, 2024 | 70 | 16.17 | 2000 | NSE SME |
Krystal Integrated Services Limited IPO | Mar 14, 2024 | Mar 18, 2024 | Mar 21, 2024 | 715 | 300.13 | 20 | BSE, NSE |
AVP Infracon Limited IPO | Mar 13, 2024 | Mar 15, 2024 | Mar 20, 2024 | 75 | 52.34 | 1600 | NSE SME |
Signoria Creation Limited IPO | Mar 12, 2024 | Mar 14, 2024 | Mar 19, 2024 | 65 | 9.28 | 2000 | NSE SME |
Popular Vehicles & Services Limited IPO | Mar 12, 2024 | Mar 14, 2024 | Mar 19, 2024 | 295 | 601.55 | 50 | BSE, NSE |
Royal Sense Limited IPO | Mar 12, 2024 | Mar 14, 2024 | Mar 19, 2024 | 68 | 9.86 | 2000 | BSE SME |
Pratham EPC Projects Limited IPO | Mar 11, 2024 | Mar 13, 2024 | Mar 18, 2024 | 75 | 36 | 1600 | NSE SME |
Pune E-Stock Broking Limited IPO | Mar 07, 2024 | Mar 12, 2024 | Mar 15, 2024 | 83 | 38.23 | 1600 | BSE SME |
Gopal Snacks Limited IPO | Mar 06, 2024 | Mar 11, 2024 | Mar 14, 2024 | 401 | 650 | 37 | BSE, NSE |
Shree Karni Fabcom Limited IPO | Mar 06, 2024 | Mar 11, 2024 | Mar 14, 2024 | 227 | 42.49 | 600 | NSE SME |
Koura Fine Diamond Jewelry Limited IPO | Mar 06, 2024 | Mar 11, 2024 | Mar 14, 2024 | 55 | 5.5 | 2000 | BSE SME |
JG Chemicals Limited IPO | Mar 05, 2024 | Mar 07, 2024 | Mar 13, 2024 | 221 | 251.19 | 67 | BSE, NSE |
Sona Machinery Limited IPO | Mar 05, 2024 | Mar 07, 2024 | Mar 13, 2024 | 143 | 51.82 | 1000 | NSE SME |
R K SWAMY Limited IPO | Mar 04, 2024 | Mar 06, 2024 | Mar 12, 2024 | 288 | 423.56 | 50 | BSE, NSE |
V R Infraspace Limited IPO | Mar 04, 2024 | Mar 06, 2024 | Mar 12, 2024 | 85 | 20.4 | 1600 | NSE SME |
Mukka Proteins Limited IPO | Feb 29, 2024 | Mar 04, 2024 | Mar 07, 2024 | 28 | 224 | 535 | BSE, NSE |
M.V.K. Agro Food Product Ltd IPO | Feb 29, 2024 | Mar 04, 2024 | Mar 07, 2024 | 120 | 65.88 | 1200 | NSE SME |
Bharat Highways Infrastructure Investment Trust InvIT | Feb 28, 2024 | Mar 01, 2024 | Mar 12, 2024 | 100 | 2500 | 150 | BSE, NSE |
Platinum Industries Limited IPO | Feb 27, 2024 | Feb 29, 2024 | Mar 05, 2024 | 171 | 235.32 | 87 | BSE, NSE |
Exicom Tele-Systems Limited IPO | Feb 27, 2024 | Feb 29, 2024 | Mar 05, 2024 | 142 | 429 | 100 | BSE, NSE |
Purv Flexipack Limited IPO | Feb 27, 2024 | Feb 29, 2024 | Mar 05, 2024 | 71 | 40.21 | 1600 | NSE SME |
Owais Metal and Mineral Processing Limited IPO | Feb 26, 2024 | Feb 28, 2024 | Mar 04, 2024 | 87 | 42.69 | 1600 | NSE SME |
Sadhav Shipping Limited IPO | Feb 23, 2024 | Feb 27, 2024 | Mar 01, 2024 | 95 | 38.18 | 1200 | NSE SME |
GPT Healthcare Limited IPO | Feb 22, 2024 | Feb 26, 2024 | Feb 29, 2024 | 186 | 525.14 | 80 | BSE, NSE |
Juniper Hotels Limited IPO | Feb 21, 2024 | Feb 23, 2024 | Feb 28, 2024 | 360 | 1800 | 40 | BSE, NSE |
Deem Roll Tech Limited IPO | Feb 20, 2024 | Feb 22, 2024 | Feb 27, 2024 | 129 | 29.26 | 1000 | NSE SME |
Zenith Drugs Limited IPO | Feb 19, 2024 | Feb 22, 2024 | Feb 27, 2024 | 79 | 40.68 | 1600 | NSE SME |
Esconet Technologies Limited IPO | Feb 16, 2024 | Feb 20, 2024 | Feb 23, 2024 | 84 | 28.22 | 1600 | NSE SME |
Kalahridhaan Trendz Limited IPO | Feb 15, 2024 | Feb 20, 2024 | Feb 23, 2024 | 45 | 22.49 | 3000 | NSE SME |
Thaai Casting Ltd IPO | Feb 15, 2024 | Feb 20, 2024 | Feb 23, 2024 | 77 | 47.2 | 1600 | NSE SME |
Atmastco Limited IPO | Feb 15, 2024 | Feb 20, 2024 | Feb 23, 2024 | 77 | 56.25 | 1600 | NSE SME |
Interiors and More Limited IPO | Feb 15, 2024 | Feb 20, 2024 | Feb 23, 2024 | 227 | 42 | 600 | NSE SME |
Vibhor Steel Tubes Limited IPO | Feb 13, 2024 | Feb 15, 2024 | Feb 20, 2024 | 151 | 72.17 | 99 | BSE, NSE |
Wise Travel India Limited IPO | Feb 12, 2024 | Feb 14, 2024 | Feb 19, 2024 | 147 | 94.68 | 1000 | NSE SME |
Entero Healthcare Solutions Limited IPO | Feb 09, 2024 | Feb 13, 2024 | Feb 16, 2024 | 1258 | 1600 | 11 | BSE, NSE |
Polysil Irrigation Systems Limited IPO | Feb 08, 2024 | Feb 13, 2024 | Feb 16, 2024 | 54 | 17.44 | 2000 | NSE SME |
Alpex Solar Limited IPO | Feb 08, 2024 | Feb 12, 2024 | Feb 15, 2024 | 115 | 74.52 | 1200 | NSE SME |
Rudra Gas Enterprise Limited IPO | Feb 08, 2024 | Feb 12, 2024 | Feb 15, 2024 | 63 | 14.16 | 2000 | BSE SME |
Rashi Peripherals Limited IPO | Feb 07, 2024 | Feb 09, 2024 | Feb 14, 2024 | 311 | 600 | 48 | BSE, NSE |
Jana Small Finance Bank Limited IPO | Feb 07, 2024 | Feb 09, 2024 | Feb 14, 2024 | 414 | 570 | 36 | BSE, NSE |
Capital Small Finance Bank Limited IPO | Feb 07, 2024 | Feb 09, 2024 | Feb 14, 2024 | 468 | 523.07 | 32 | BSE, NSE |
Apeejay Surrendra Park Hotels Limited IPO | Feb 05, 2024 | Feb 07, 2024 | Feb 12, 2024 | 155 | 920 | 96 | BSE, NSE |
Italian Edibles Limited IPO | Feb 02, 2024 | Feb 07, 2024 | Feb 12, 2024 | 68 | 26.66 | 2000 | NSE SME |
Gabriel Pet Straps Limited IPO | Jan 31, 2024 | Feb 02, 2024 | Feb 07, 2024 | 101 | 8.06 | 1200 | BSE SME |
BLS E-Services Limited IPO | Jan 30, 2024 | Feb 01, 2024 | Feb 06, 2024 | 135 | 310.91 | 108 | BSE, NSE |
Baweja Studios Limited IPO | Jan 29, 2024 | Feb 01, 2024 | Feb 06, 2024 | 180 | 97.2 | 800 | NSE SME |
Megatherm Induction Limited IPO | Jan 29, 2024 | Jan 31, 2024 | Feb 05, 2024 | 108 | 53.91 | 1200 | NSE SME |
Harshdeep Hortico Limited IPO | Jan 29, 2024 | Jan 31, 2024 | Feb 05, 2024 | 45 | 19.09 | 3000 | BSE SME |
Mayank Cattle Food Limited IPO | Jan 29, 2024 | Jan 31, 2024 | Feb 05, 2024 | 108 | 19.44 | 1200 | BSE SME |
Fonebox Retail Limited IPO | Jan 25, 2024 | Jan 30, 2024 | Feb 02, 2024 | 70 | 20.37 | 2000 | NSE SME |
DelaPlex Limited IPO | Jan 25, 2024 | Jan 30, 2024 | Feb 02, 2024 | 192 | 46.08 | 600 | NSE SME |
Docmode Health Technologies Limited IPO | Jan 25, 2024 | Jan 30, 2024 | Feb 02, 2024 | 79 | 6.71 | 1600 | NSE SME |
Nova AgriTech Limited IPO | Jan 23, 2024 | Jan 25, 2024 | Jan 31, 2024 | 41 | 143.81 | 365 | BSE, NSE |
Brisk Technovision Limited IPO | Jan 23, 2024 | Jan 25, 2024 | Jan 31, 2024 | 156 | 12.48 | 800 | BSE SME |
Addictive Learning Technology Limited IPO | Jan 19, 2024 | Jan 24, 2024 | Jan 30, 2024 | 140 | 60.16 | 1000 | NSE SME |
EPACK Durable Limited IPO | Jan 19, 2024 | Jan 24, 2024 | Jan 30, 2024 | 230 | 640.05 | 65 | BSE, NSE |
Konstelec Engineers Limited IPO | Jan 19, 2024 | Jan 24, 2024 | Jan 30, 2024 | 70 | 28.7 | 2000 | NSE SME |
Euphoria Infotech India Limited IPO | Jan 19, 2024 | Jan 24, 2024 | Jan 30, 2024 | 100 | 9.6 | 1200 | BSE SME |
Qualitek Labs Limited IPO | Jan 18, 2024 | Jan 23, 2024 | Jan 29, 2024 | 100 | 19.64 | 1200 | BSE SME |
Medi Assist Healthcare Services Limited IPO | Jan 15, 2024 | Jan 17, 2024 | Jan 23, 2024 | 418 | 1171.58 | 35 | BSE, NSE |
Maxposure Limited IPO | Jan 15, 2024 | Jan 17, 2024 | Jan 23, 2024 | 33 | 20.26 | 4000 | NSE SME |
Shree Marutinandan Tubes Limited IPO | Jan 12, 2024 | Jan 16, 2024 | Jan 19, 2024 | 143 | 14.3 | 1000 | BSE SME |
New Swan Multitech Limited IPO | Jan 11, 2024 | Jan 15, 2024 | Jan 18, 2024 | 66 | 33.11 | 2000 | BSE SME |
Australian Premium Solar (India) Limited IPO | Jan 11, 2024 | Jan 15, 2024 | Jan 18, 2024 | 54 | 28.08 | 2000 | NSE SME |
Jyoti CNC Automation Limited IPO | Jan 09, 2024 | Jan 11, 2024 | Jan 16, 2024 | 331 | 1000 | 45 | BSE, NSE |
IBL Finance Limited IPO | Jan 09, 2024 | Jan 11, 2024 | Jan 16, 2024 | 51 | 33.41 | 2000 | NSE SME |
What is IPO?
Initial Public Offering (IPO) is like a company’s debut on the stock market. It’s when a private company decides to sell its shares to the public for the first time. This allows individuals to become part-owners by buying shares. In return, the company raises funds to grow and expand. The IPO process involves the company going public, listing its shares on the stock exchange, and making them available for anyone to buy or sell. It’s a significant step for companies and investors, as it opens new opportunities for growth and trading in the financial market.
What Are Upcoming IPOs?
Upcoming IPOs in India are like a grand opening for companies to enter the stock market. It’s their way of saying, “Hey, we’re ready to share our company with everyone!” Imagine it as a big sale of company shares—people can buy a piece of the company and, in return, become part-owners. Investors hope that as the company grows, so does the value of their shares. It’s like getting a ticket to join a business adventure, hoping for profits in the future. Keep an eye on these IPOs; they could be your chance to grab a piece of the next big thing!
Who Can Invest in IPO?
In India, anyone with a PAN card and a demat account can invest in an Initial Public Offering (IPO). A PAN card is a unique identification number issued by the government, and a demat account is necessary for holding and trading shares in an electronic form. Investors can apply for an IPO through the online platform of their chosen broker or through the net banking services of designated banks during the IPO subscription period.
Investors need to carefully fill out the IPO application form, specifying the number of shares they want to purchase and the price at which they are willing to buy them. The application amount is blocked in the investor’s bank account until the shares are allocated. Once the IPO is oversubscribed, shares are allotted through a lottery system.
It’s essential to stay updated on IPO announcements, conduct thorough research on the company going public, and understand the application process to make informed investment decisions.
What Are IPO Terms?
- Exchange: Think of the exchange like a marketplace for buying and selling shares. IPO shares are like special items that are introduced for the first time in this marketplace. There are different marketplaces, and the main ones are called BSE and NSE.
- IPO Open Date / Issue Close Date: Imagine there’s a special time period when you can buy these new shares. This time period has two important days – the first day when you can start buying (Open Date) and the last day when you can buy (Issue Close Date).
- Lot Size: When you want to buy these shares, you can’t just buy one or two. There is a minimum amount you must buy, and we call this the “Lot Size.” If the Lot Size is 400, it means you have to buy at least 400 shares.
- Issue Price: Now, let’s talk about the price of each share. There are two types of prices. One is like a range – it can be between Rs 120 and Rs 125. This is for some IPOs. Others have a fixed price, like Rs 130. When you want to buy, you have to bid or say how much you are willing to pay within this price range.
- Issue Size: This is like knowing the total cost of all the new shares. You find this by multiplying how many shares are available with the price of each share. This tells you how big the whole IPO is in terms of money.