There are top 5 smartphone that can complete with iPhone 15. The discussion around camera zoom capabilities remains a hot topic within the community of photography and videography enthusiasts. While the forthcoming iPhone 15 promises enhanced zooming capabilities, numerous Android smartphones have already gained recognition for their impressive camera features.
Also Read: iPhone 15: Release date, price, Specs and Leaks
Table of Contents
Samsung Galaxy S23 Ultra
The Samsung Galaxy S23 is frequently hailed as the ultimate zoom champion, capable of magnifying subjects at any distance with ease. This extraordinary device features an integrated periscope lens that provides a powerful 10x optical zoom and an additional 3x zoom for improved visibility.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2023, February 01 |
---|---|---|
Status | Available. Released 2023, February 17 |
BODY | Dimensions | 163.4 x 78.1 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 234 g (8.25 oz) | |
Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
SIM | Nano-SIM and eSIM or Dual SIM (2 Nano-SIMs and eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~89.9% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels, 19.3:9 ratio (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 | |
Always-on display |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
GPU | Adreno 740 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 4.0 |
MAIN CAMERA | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3″, 0.6µm, multi-directional PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52″, 1.12µm, Dual Pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, Dual Pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 12 MP, f/2.2, 26mm (wide), Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR, HDR10+ | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, OTG |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | 45W wired, PD3.0, 65% in 30 min (advertised) 15W wireless (Qi/PMA) 4.5W reverse wireless |
MISC | Colors | Phantom Black, Green, Cream, Lavender, Graphite, Sky Blue, Lime, Red, BMW M Edition |
---|---|---|
Models | SM-S918B, SM-S918B/DS, SM-S918U, SM-S918U1, SM-S918W, SM-S918N, SM-S9180, SM-S918E, SM-S918E/DS | |
SAR | 1.12 W/kg (head) 0.92 W/kg (body) | |
SAR EU | 0.96 W/kg (head) 1.40 W/kg (body) | |
Price | ₹ 103,800 / $ 859.00 / £ 876.98 / € 1,076.98 |
TESTS | Performance | AnTuTu: 1241531 (v9) GeekBench: 4927 (v5.1) GFXBench: 67fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Battery life | Endurance rating 126h |
Google Pixel 7 Pro
The Google Pixel 7 Pro boasts a remarkable 48MP periscope lens with 5x optical zoom, extending all the way up to an impressive 30x zoom range. In addition, it incorporates a high-performance 50MP primary camera, delivering one of the finest imaging experiences available.
Also Read: Apple Event 2023 : When and Where to watch online iPhone 15 Reveal, Date and Time
Brand | |
Model | Pixel 7 Pro |
Price in India | ₹70,999 |
Release date | 6th October 2022 |
Launched in India | Yes |
Form factor | Touchscreen |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Hazel , Obsidian, Snow |
Display
Refresh Rate | 120 Hz |
Resolution Standard | QHD |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1440×3120 pixels |
Hardware
Processor | octa-core |
Processor make | Google Tensor G2 |
RAM | 12GB |
Internal storage | 128GB |
Expandable storage | No |
Camera
Rear camera | 50-megapixel + 48-megapixel + 12-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10.8-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Samsung Galaxy S22
The Samsung Galaxy 22 emerges as the top choice for pocket-sized camera enthusiasts. When comparing the Samsung Galaxy S22 and S23, you’ll find remarkable similarities, including both phones featuring 10MP telephoto cameras with optical zoom capabilities of 3x and 10x.
Also Read: iPhone 15: When will the iPhone 15 be available and how to make a pre-order?
Brand | Samsung |
Model | Galaxy S22 |
Price in India | ₹52,999 |
Release date | 9th February 2022 |
Launched in India | Yes |
Dimensions (mm) | 146.00 x 70.60 x 7.60 |
Weight (g) | 168.00 |
Battery capacity (mAh) | 3,700 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Phantom Black, Phantom White, Green, Pink Gold |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.10 |
Touchscreen | Yes |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 8 Gen 1 |
RAM | 8GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Dedicated microSD slot | No |
Camera
Rear camera | Unspecified |
Software
Operating system | Android 12 |
Skin | One UI 4 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 ax |
GPS | Yes |
Bluetooth | Yes, v 5.20 |
NFC | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Wi-Fi Direct | Yes |
Active 4G on both SIM cards | Yes |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
Sensors
Fingerprint sensor | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Oppo Find X6 Pro
The Oppo Find X6 Pro remains unavailable in the Indian market. This phone was originally introduced in China and boasts a 50MP zoom camera equipped with a 2.8x periscope optical zoom lens.
Brand | Oppo |
Model | Find X6 Pro |
Release date | 21st March 2023 |
Launched in India | No |
Form factor | Touchscreen |
IP rating | IP68 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Super VOOC |
Colours | Desert Silver Moon, Feiquan Green, Dark Cloud |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.82 |
Touchscreen | Yes |
Resolution | 3168×1440 pixels |
Hardware
Processor | octa-core |
Processor make | Snapdragon 8 Gen 2 |
RAM | 12GB |
Internal storage | 256GB |
Expandable storage | No |
Camera
Rear camera | 50-megapixel + 50-megapixel + 50-megapixel |
No. of Rear Cameras | 3 |
Front camera | 32-megapixel |
No. of Front Cameras | 1 |
Software
Operating system | Android 13 |
Skin | ColorOS 13.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Number of SIMs | 2 |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Xiaomi 13 Ultra
Masala oats, a dietary mainstay in countless Indian households, provide a plethora of health advantages. To infuse a spicy flair, prepare rolled oats by simmering them in water and incorporating traditional Indian spices such as turmeric, cumin, and coriander powder.
Brand | Xiaomi |
Model | 13 Ultra |
Release date | 18th April 2023 |
Launched in India | No |
Form factor | Touchscreen |
IP rating | IP68 |
Battery capacity (mAh) | 5000 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Black, White, Olive Green |
Display
Refresh Rate | 120 Hz |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 3200×1440 pixels |
Protection type | Gorilla Glass |
Hardware
Processor | octa-core (1×3.2GHz + 4×2.8GHz + 3x2GHz) |
Processor make | Snapdragon 8 Gen 2 |
RAM | 12GB |
Internal storage | 256GB |
Camera
Rear camera | 50-megapixel + 50-megapixel + 50-megapixel + 50-megapixel |
No. of Rear Cameras | 4 |
Front camera | 32-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Lens Type (Second Rear Camera) | Ultra Wide-Angle |
Lens Type (Third Rear Camera) | Telephoto |
Software
Operating system | Android 13 |
Skin | MIUI 14 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
Bluetooth | Yes |
NFC | Yes |
Infrared | Yes |
USB OTG | Yes |
Number of SIMs | 2 |
Active 4G on both SIM cards | Yes |
Sensors
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |